FUNDEADOS

Confira as informações referentes aos navios fundeados.

Navios Fundeados

Navio Data Latitude Longitude Agente
HSL MEXICO 23/07/2025 07:18 32°13.0 032°13.0
SOTKA 02/08/2025 18:39
GEORGE 03/08/2025 23:20 32°21.0 032°21.0
BAHRI HAYA 05/08/2025 10:48 32°16.0 032°16.0
EASTERLY AS OMARIA 11/08/2025 02:36 32°18.0 032°18.0 GRANEL
BBG DREAM 13/08/2025 03:00
OLIVIA C 14/08/2025 11:30 32°26.3 032°26.3 WILSON SONS
SUNNY VICTORY 15/08/2025 04:00 32°13.8 032°13.8
KYRA ZAFIRA 15/08/2025 08:00 32°15.0 032°15.0
BOW PROSPER 15/08/2025 20:10 32°11.0 032°11.0
PEWEE 15/08/2025 20:48 32°06.0 032°06.0
STAR SUZANNA 16/08/2025 06:25 32°13.0 032°13.0 A.M.R.G.
NSC BINGO 16/08/2025 06:42 32°07.0 032°07.0 WILSON SONS
BRANT 16/08/2025 20:15 32°20.2 032°20.2
CK VENTURE 17/08/2025 01:30 A.M.R.G.